The Additive Manufacturing Lab is located in MD264, and is The Cube's primary hub. It is supported by the EUS and the Department of Mechanical Engineering, and is run by some of the coolest people on earth.
Select the material that's right for you.The table below gives a summary of the different materials currently available. For material data sheets, click on the material name.
3D Printer | Material | Tensile Strength (MPa) | Cost / cm3 | In Stock? |
---|---|---|---|---|
Mark One | Carbon fiber | 700.0 | $5.61 | |
Mark One | Fiberglass | 590.0 | $3.35 | |
Mark One | Kevlar | 610.0 | $4.02 | |
Mark One | Nylon | 56.0 | $0.54 | |
MakerBot Z18 | PLA | 48.0 | $0.26 | |
Zortrax M200 | Z-ABS | 38.0 | $0.20 | |
Zortrax M200 | Z-ULTRAT | 42.0 | $0.24 | |
Zortrax M200 | Z-HIPS | 34.3 | $0.40 | |
Zortrax M200 | Z-PETG | 50.0 | $0.27 | |
Zortrax M200 | Z-GLASS | 76.5 | $0.24 | |
Ultimaker 2 Extended + | Ultimaker PLA | 38.0 | $0.24 | |
Ultimaker S5 | Ultimaker PLA | 38.0 | $0.24 | |
Ultimaker 2 Extended + | Ultimaker ABS | 44.0 | $0.24 | |
Ultimaker S5 | Ultimaker ABS | 44.0 | $0.24 | |
Ultimaker 2 Extended + | Ultimaker TPU 95A | 9.0 | $0.31 | |
Ultimaker S5 | Ultimaker TPU 95A | 9.0 | $0.31 | |
Ultimaker 2 Extended + | Ultimaker CPE | 50.0 | $0.31 | |
Ultimaker S5 | Ultimaker CPE | 50.0 | $0.31 | |
Ultimaker 2 Extended + | Ultimaker nylon | 45.0 | $0.31 | |
Ultimaker 2 Extended + | Ultimaker polycarbonate | 60.0 | $0.31 | |
Form2 | FormLabs standard resin | 65.0 | $0.83 | |
Form2 | FormLabs flexible resin | 8.5 | $1.18 | |
Form2 | FormLabs castable resin | 11.6 | $1.33 | |
Form2 | FormLabs tough resin | 55.7 | $1.15 | |
Ultimaker 2 Extended + | Ultimaker PP | 30.0 | $0.31 | |
Form2 | Formlabs High Temp Resin | 33.0 | $1.18 | |
Ultimaker S5 | Ultimaker PVA | 78.0 | $0.50 |
The IEEE McNaughton Center joined forces with the Cube in early 2016, and is located in MC543.
Select the material that's right for you.The table below gives a summary of the different materials currently available. For material data sheets, click on the material name.
3D Printer | Material | Tensile Strength (MPa) | Cost / cm3 | In Stock? |
---|---|---|---|---|
MakerBot Replicator 2 | PLA | 48.0 | $0.17 |